Colorado Springs
FMCSA-registered carriers physically domiciled in Colorado Springs, CO.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Pinky's High Country Towing Inc | 1464156 | 100 | General | 6 | |
| All American Recovery & Towing Llc | 2408826 | 100 | General | 3 | |
| H & B Enterprises | 2634895 | 100 | General | 3 | |
| Mcunderground Llc | 3340015 | 100 | General | 32 | |
| This Is How We Move It Llc | 3613417 | 100 | General | 1 | Active |
| Mg Trucking Ltd | 3925891 | 100 | General | 1 | Inactive |
| One Step At A Time Solutions Llc | 4298943 | 100 | General | 1 | Inactive |
| Foy Family Food Llc | 4352291 | 100 | General | 1 | Inactive |
| Just In Time Logistics Llc | 4359913 | 100 | General | 1 | Active |
| Troca De Torres Company Llc | 4395484 | 100 | General | 1 | Inactive |
| Cada Transport Specialist Llc | 4404875 | 100 | General | 1 | Inactive |
| Peckin Wood Tree Service Llc | 4417519 | 100 | General | 3 | |
| Ampol Delivery Services Llc | 4420085 | 100 | General | 1 | Active |
| Natistore Llc | 4444875 | 100 | General | 1 | Inactive |
| Nious Solutions Llc | 4453447 | 100 | General | 1 | Inactive |
| Integra Sk Universal | 4460673 | 100 | General | 1 | Inactive |
| On-the-go Trucking Llc | 4480152 | 100 | General | 1 | Inactive |
| Uberrima Fides Trust | 4521497 | 100 | Passenger | 0 | |
| Soa Services Ltd | 3703168 | 97 | General | 3 | Active |
| 1225corp Llc | 4019372 | 97 | General | 1 | Inactive |
| Nick Trucks Llc | 3943475 | 96 | General | 30 | Inactive |
| Castle Mountain Hotshot Service Llc | 4197581 | 96 | General | 22 | Active |
| Havics Logistics | 4498532 | 96 | General | 1 | Active |
| Rouse Transport Llc | 3857260 | 95 | General | 1 | Active |
| D&p Holdings Llc | 3768959 | 94 | General | 2 | Active |
Showing 25 of 2,768 carriers · Page 1